Opal & Diamond 14K Solid Gold Statement Ring SS0349
Need to determine your ring size use our Int’l ring size conversion chart table in MM or Inches for different countries.
Inside Diameter MM-Inches | USA | Europe | Asia |
15.3 mm-0.60 inc | 4.5 | 48 | 8 |
15.6 mm-0.62 inc | 5 | 49.3 | 9 |
16.2 mm-0.63 inc | 5.5 | 50.6 | 10 |
16.6 mm-0.65 inc | 6 | 51.9 | 11 |
16.9 mm-0.67 inc | 6.5 | 53.1 | 13 |
17.2 mm-0.68 inc | 7 | 54.4 | 14 |
17.8 mm-0.70 inc | 7.5 | 55.7 | 15 |
18.1 mm-0.71 inc | 8 | 57 | 16 |
18.5 mm-0.73 inc | 8.5 | 58.3 | 17 |
19.1 mm-0.75 inc | 9 | 59.5 | 18 |
Tip: When measuring your finger, your measurements need to be a 100% accurate as even a fraction of a millimeter can make a difference.
Total Diamond Weight: 0.15 Carat
Center Stone: 0.70 carat oval opal
Diamond Clarity: SI
Diamond Color: F
14K Solid Gold
Rose Gold | White Gold | Yellow Gold
You can choose the gold color of the rings.
Orders typically ship within 5-6 business days, excluding weekends + holidays.
All orders are sent in the elegant gift box.